Phone: (401) 431-6200
58A Newport Ave, East Providence, RI 02916
Open 7 Days A Week
Mon. - Thurs.: 11:00 AM - 9:30 PM
Fri. & Sat.: 11:00 AM - 10:30 PM
Sun. 11:00 AM - 9:30 PM
Chinese • Sushi • Seafood • American
Dine-In (OPEN NOW) & Take Out (Open)
"Over 150 Items Daily"
| TAKE OUT MENU | |
| Appetizers | |
| Roast Pork Egg Roll | $2.50 |
| Spring Roll | $2.50 |
| Fried Wonton (12) | $5.95 |
| Onion Ring | $5.95 |
| Fried Plantain | $5.95 |
| Crab Rangoon (12) | $5.95 |
| Chicken Nuggets (10) | $5.50 |
| Fried Chicken Wings (8) | $8.25 |
| Buffalo Chicken Wings | $8.25 |
| French Fries | $4.75 |
| Chicken Finger | $6.50 |
| Boneless Chicken | (S) (6) $6.75; (L) (12) $12.75 |
| Chicken Teriyaki | (S) (6) $6.75; (L) (12) $12.50 |
| Fried or Streamed Dumpling (8) | $6.00 |
| Fried Scallops (10) | $5.50 |
Soup (w. fried noodles) | |
| Egg Drop Soup | Pt. $1.95; Qt. $3.95 |
| Wonton Soup | Pt. $1.95; Qt. $3.95 |
| Hot & Sour Soup | Pt. $2.50; Qt. $4.25 |
| Chicken Noodle Soup | Pt. $3.25; Qt. $5.00 |
| Chicken Rice Soup | Pt. $3.25; Qt. $5.00 |
| Vegetable Soup | Pt. $3.25; Qt. $5.00 |
| Seafood Soup | $7.50 |
Chow Mein/Chop Suey (w. white rice & fried noodle) | |
| Chicken | Pt. $5.00; Qt. $8.00 |
| Beef | Pt. $5.00; Qt. $8.00 |
| Shrimp | Pt. $5.00; Qt. $8.00 |
| Vegetable | Pt. $4.50; Qt. $7.75 |
Egg Foo Young (w. white rice) | |
| Chicken Egg Foo Young | $8.00 |
| Beef Egg Foo Young | $8.50 |
| Shrimp Egg Foo Young | $8.50 |
| Vegetable/Mushroom Egg Foo Young | $7.50 |
Vegetable (Choice of steamed or brown sauce) (w. white rice) | |
| Broccoli | Pt. $4.75; Qt. $8.00 |
| Mixed Vegetables | Pt. $4.75; Qt. $8.00 |
Chicken (w. white rice) | |
| Chicken w. Broccoli | Pt. $5.25; Qt. $8.75 |
| Chicken w. Mixed Vegetables | Pt. $5.25; Qt. $8.75 |
| Hunan Chicken (spicy) | Qt. $8.75 |
| Orange Chicken (spicy) | Qt. $9.25 |
| Sesame Chicken | Qt. $9.25 |
| Chicken w. Garlic Sauce (spicy) | Pt. $5.75 Qt. $9.50 |
| Sweet & Sour Chicken | Pt. $5.75 Qt. $9.50 |
| General Tso's Chicken | Qt. $10.50 |
Beef (w. white rice) | |
| Beef w. Broccoli | Pt. $5.45; Qt. $9.25 |
| Pepper Steak w. Onion | Pt. $5.45; Qt. $9.25 |
| Orange Beef | $10.50 |
| Beef with Mushroom | Pt. $6.50; Qt. $10.50 |
| Fried Rice | |
| Veg. Fried Rice | Pt. $4.45; Qt. $7.25 |
| Chicken Fried Rice | Pt. $4.45; Qt. $7.45 |
| Beef Fried Rice | Pt. $5.25; Qt. $7.75 |
| Shrimp Fried Rice | Pt. $5.25; Qt. $7.95 |
| Lo Mein | |
| Veg. Lo Mein | Pt. $4.45; Qt. $7.75 |
| Chicken Lo Mein | Pt. $4.75; Qt. $7.45 |
| Beef Lo Mein | Pt. $5.25; Qt. $7.75 |
| Shrimp Lo Mein | Pt. $5.25; Qt. $7.95 |
Seafood (w. white rice) | |
| Shrimp w. Broccoli | Pt. $6.50; Qt. $11.00 |
| Shrimp w. Lobster Sauce | Pt. $6.50; Qt. $11.00 |
| Shrimp w. Garlic Sauce | Pt. $6.50; Qt. $11.00 |
Lunch Special (All luncheon are served 11:30am - 3pm) (Served w. Vegetable fried rice or steamed rice) | |
| L1. General Tso's Chicken (spicy) | $6.95 |
| L2. Chicken w. Broccoli | $6.95 |
| L3. Beef or Shrimp w. Broccoli | $6.95 |
| L4. Chicken w. Mixed Vegetable | $6.95 |
| L5. Beef or Shrimp w. Mixed Vegetable | $6.95 |
| L6. Chicken Lo Mein | $6.95 |
| L7. Beef or Shrimp Lo Mein | $6.95 |
| L8. Chicken Chow Mein | $6.95 |
| L9. Beef or Shrimp Chow Mein | $6.95 |
| L10. Sweet & Sour Chicken | $6.95 |
| L11. Sesame Chicken | $6.95 |
| L12. Chicken w. Garlic Sauce (spicy) | $6.95 |
| L13. Shrimp or Beef w. Garlic Sauce (spicy) | $6.95 |
| L14. Pepper Steak w. Onion | $6.95 |
| L15. Mixed Veg. w. Garlic Sauce or Steam (spicy) | $6.95 |
| L16. Boneless Chicken | $6.95 |
| L17. Chicken Teriyaki | $6.95 |
| L18. Chicken Egg Foo Young | $6.95 |
| L19. Beef or Shrimp Egg Foo Young | $6.95 |
| L20. Shrimp with Lobster Sauce | $6.95 |
Dinner Special (All dinner are served w. vegetable fried rice & egg roll) | |
| D1. General Tso's Chicken (spicy) | $8.95 |
| D2. Chicken w. Broccoli | $8.95 |
| D3. Beef or Shrimp w. Broccoli | $8.95 |
| D4. Chicken w. Mixed Vegetable | $8.95 |
| D5. Beef or Shrimp w. Mixed Vegetable | $8.95 |
| D6. Chicken Lo Mein | $8.95 |
| D7. Beef or Shrimp Lo Mein | $8.95 |
| D8. Chicken Chow Mein | $8.95 |
| D9. Beef or Shrimp Chow Mein | $8.95 |
| D10. Sweet & Sour Chicken | $8.95 |
| D11. Sesame Chicken | $8.95 |
| D12. Chicken w. Garlic Sauce (spicy) | $8.95 |
| D13. Shrimp or Beef w. Garlic Sauce (spicy) | $8.95 |
| D14. Pepper Steak w. Onion | $8.95 |
| D15. Mixed Veg. w. Garlic Sauce or Steam (spicy) | $8.95 |
| D16. Boneless Chicken | $8.95 |
| D17. Chicken Teriyaki | $8.95 |
| D18. Chicken Egg Foo Young | $8.95 |
| D19. Beef or Shrimp Egg Foo Young | $8.95 |
| D20. Shrimp with Lobster Sauce | $8.95 |
Mon.-Thur.: 11:00 am - 9:30 pm
Fri. & Sat.: 11:00 am - 10:30 pm
Sunday: 11:00 am - 9:30 pm
Copyright 2025 © Hibachi Grill Supreme Buffet | All Rights Reserved, Powered by imenuicoupon
Hibachi Grill Supreme Buffet
Phone (401) 431-6200
58A Newport Ave., East Providence, RI 02916